venerdì 3 gennaio 2014

HMC - Error E212E134

If you get error E212E134 your disk is filling up the /var file system.

To see filesystems statistics :

monhmc -r disk

Every 4,0s: MONHmc disk Fri Jan 3 14:36:20 2014

Filesystem 1K-blocks Used Available Use% Mounted on
/dev/sda2 16121184 8905332 6396940 59% /
tmpfs 2048040 196 2047844 1% /dev
tmpfs 2048040 0 2048040 0% /dev/shm
/dev/sda3 6040320 1053540 4679940 69% /var
/dev/sda7 8056524 154632 7492640 3% /dump
/dev/sda8 250104468 191732 237208136 1% /extra


In this example the var fs is getting full , now it's at 69% .
The command to clean the filesystems is:

chhmcfs -o f -d 0

Now we can verify the situation :

monhmc -r disk
Every 4,0s: MONHmc disk Fri Jan 3 14:36:20 2014

Filesystem 1K-blocks Used Available Use% Mounted on
/dev/sda2 16121184 8905332 6396940 59% /
tmpfs 2048040 196 2047844 1% /dev
tmpfs 2048040 0 2048040 0% /dev/shm
/dev/sda3 6040320 1053540 4679940 19% /var
/dev/sda7 8056524 154632 7492640 3% /dump
/dev/sda8 250104468 191732 237208136 1% /extra

Nessun commento: